A continuous stream of on-chain activity for Robinhood Chain — deployments, swaps, liquidity moves and permission changes, filtered down to what matters to you.
Events / min
Throughput measured across the sampled window.
Active wallets
Distinct addresses sending or receiving in the sample.
New contracts
Contract deployments in the sample.
Stream health
How far the newest event trails the chain head.
Ordered by block, newest first.
| Event | Subject | Wallet | Block | Value |
|---|---|---|---|---|
| Contract call | multicall | 0xb7b67e…9b08 | 32,313,733 | 0 |
| Contract call | 0xb90206ba | 0x0b3db9…0901 | 32,313,733 | 0 |
| Transfer | exactInputSingle | 0x604ac4…6c56 | 32,313,733 | 0.0003 |
Newest first, straight from the explorer.
#32,313,793
15 transactions
#32,313,792
15 transactions
#32,313,791
10 transactions
#32,313,790
16 transactions
#32,313,789
14 transactions
#32,313,788
9 transactions
| Contract call |
| 0xb9979421 |
| 0x6ebd5c…962e |
| 32,313,733 |
| 0 |
| Transfer | clockIn | 0x9645a2…5b27 | 32,313,733 | 2.50e-6 |
| Contract call | startBlock | 0x000000…4b05 | 32,313,733 | 0 |
| Approval | approve | 0x18342f…e597 | 32,313,732 | 0 |
| Contract call | clockOut | 0x353d25…a390 | 32,313,732 | 0 |
| Contract call | multicall | 0x998baa…a635 | 32,313,732 | 0 |
| Contract call | 0xb9145bf0 | 0x2da4db…e656 | 32,313,732 | 0 |
| Contract call | clockIn | 0xdee5ff…a252 | 32,313,732 | 0 |
| Contract call | clockIn | 0x583b6c…e15a | 32,313,732 | 0 |
| Contract call | 0xb9929840 | 0xecb55e…6d0e | 32,313,732 | 0 |
| Contract call | handleOps | 0x433702…224f | 32,313,732 | 0 |
| Contract call | 0xb98929cd | 0x972e56…ff54 | 32,313,732 | 0 |
| Contract call | startBlock | 0x000000…4b05 | 32,313,732 | 0 |
| Contract call | 0x05139b9d | 0x91a2f4…30dd | 32,313,731 | 0 |
| Contract call | clockOut | 0xd5ebbd…e557 | 32,313,731 | 0 |
| Contract call | 0xb6621842 | 0xf6214d…c3da | 32,313,731 | 0 |
| Contract call | 0xd2bd3cee | 0x9ea794…757e | 32,313,731 | 0 |
| Contract call | clockOut | 0xa94f65…369a | 32,313,731 | 0 |
| Contract call | exactInputSingle | 0xade838…7561 | 32,313,731 | 0 |
| Transfer | exactInputSingle | 0x35d655…1357 | 32,313,731 | 3.00e-5 |
| Contract call | 0xb98929cd | 0xcd0e58…1b61 | 32,313,731 | 0 |
| Transfer | exactInputSingle | 0xac888b…974b | 32,313,731 | 2.00e-5 |
Ranked by value across the sampled window.
0.0065 ETH
0xdbe6ca…2d53
0.005 ETH
0x9bdef6…af4e
0.0003 ETH
0x604ac4…6c56
0.0003 ETH
0xdcbbf1…74f7
0.0001 ETH
0xf59c93…2cd7
3.00e-5 ETH
0x35d655…1357
Deployments seen in the sampled window.
No deployments in this window.
Source published and matched by the explorer.
UERC20
solidity
UniswapV3Pool
solidity
UERC20
solidity
UERC20
solidity
PonsLauncherToken
solidity
UniswapV2Pair
solidity
Most traded over the last 24 hours.
USDG
Global Dollar
WETH
WETH
BLINK
dont blink
TOAD
The Toad Pepe
CASHCAT
Cash Cat
RACCOON
RobinRaccoon
Aggregated and deduplicated across feeds.
Bitcoin 'Anti-Spam' Fork Sputters to a Halt After Mining Just Two Blocks
Decrypt
BIP-110 Bitcoin branch stalls after two blocks as gap widens
Cointelegraph.com News
Brazil targets crypto fraud with up to 24-hour transfer hold
Cointelegraph.com News
BTCPay restricts remote Lightning access after attackers steal funds
Cointelegraph.com News
Bitcoin’s BIP-110 enters mandatory signaling with miner support below 3%
Cointelegraph.com News
Bitcoin Red Team Says AI Is Finding Critical Exploits Across Core Projects
Decrypt
api.trevioos.xyz